stackable collapsing folding plastic crate with cover
Product Description
Feature:
1. Cross stacking feature: The bottom of the crate Highbirght design, can accept stacking in various direction. It accepts both vertical stacking, horizontal stacking, and also cross.
2. Easy assembling: Can accept easy handling of assembling and disassembling, only by click in and pull out.
3. Easy foldable and compact space for storage: Save 80% of space, only when use it, you can open the four side, and clip them together by red lock. In this way, you do not need many space for the stock of crate itself.
4. Lid/ without lid option: You can choose with lid and without lid
5. Various optional version for each size: Highbright foldable crate offers customer with various optional version to meet different customer requirement. You can choose from open version and close version.
6. Accept custom color above MOQ.
Optional models
A series: Close version
Highbright foldable crates-AB series includes the with and withoutholes on the wall, widely used in convient store, distribution center, supermarkets, appliance, logistics etc. Can save a lot space and material, we used 100% new raw PE plastic to obtain
Outer size /MM | Inner size/MM | Weight/KG | Weight capacity /KG | Capacity/L | Material |
400*300*150 | 374*274*137 | 0.96 | 7 | 14 | HDPE/PP |
400*300*230 | 374*274*217 | 1.2 | 9 | 22 | HDPE/PP |
500*300*150 | 474*274*137 | 1.12 | 9 | 17 | HDPE/PP |
500*300*230 | 474*274*217 | 1.43 | 12 | 28 | HDPE/PP |
600*400*150 | 574*374*137 | 1.58 | 15 | 29 | HDPE/PP |
600*400*230 | 574*374*217 | 1.96 | 19 | 46 | HDPE/PP |
600*400*280 | 574*374*267 | 2.2 | 22 | 57 | HDPE/PP |
600*400*340 | 574*374*327 | 2.58 | 22 | 70 | HDPE/PP |
600*500*150 | 574*474*137 | 1.79 | 17 | 37 | HDPE/PP |
600*500*230 | 574*474*217 | 2.23 | 20 | 59 | HDPE/PP |
600*500*280 | 574*474*267 | 2.48 | 24 | 72 | HDPE/PP |
600*500*340 | 574*474*327 | 2.9 | 26 | 88 | HDPE/PP |
B Series: Ventilation version
Outer szie/MM | Inner size/MM | Weight/KG | Weight capacity/KG | Capacity/L | Material |
400*300*150 | 374*274*137 | 1.1 | 7 | 14 | HDPE/PP |
400*300*230 | 374*274*217 | 1.31 | 9 | 22 | HDPE/pp |
500*300*150 | 474*274*137 | 1.2 | 9 | 17 | HDPE/PP |
500*300*230 | 474*274*217 | 1.54 | 12 | 28 | HDPE/pp |
600*400*150 | 574*374*137 | 1.92 | 15 | 29 | HDPE/PP |
600*400*230 | 574*374*217 | 2.13 | 19 | 46 | HDPE/pp |
600*400*280 | 574*374*267 | 2.4 | 22 | 57 | HDPE/PP |
600*400*340 | 574*374*327 | 2.87 | 25 | 70 | HDPE/pp |
600*500*150 | 574*474*137 | 1.95 | 17 | 37 | HDPE/PP |
600*500*230 | 574*474*217 | 2.43 | 20 | 59 | HDPE/pp |
600*500*280 | 574*474*267 | 2.72 | 24 | 72 | HDPE/PP |
600*500*340 | 574*474*327 | 3.23 | 26 | 88 | HDPE/pp |
C series:
Highbright foldable crates-C series use inner folding way and using unit and professional standard to save the cost and space, increase the efficiency, easy for cleaning, arrangenent and stacking.
Material | Size(MM) | Weight(kg) | Regular color |
PP | 600x400X150 | 2.1 | Blue |
PP | 600x400X230 | 2.41 | Blue |
PP | 600x400X230 | 2.32 | Blue |
PP | 600x400X280 | 2.67 | Blue |
PP | 600x400X280 | 2.55 | Blue |
PP | 600x400x340 | 3.01 | Blue |
PP | 600x400x340 | 2.8 | Blue |
D series:
Item no | Material | Size | Capacity | Liter | Folding size |
SB-CK-1 | HDPE | 1200*1000*760mm | 42.1kg | 610L | 350mm |
SB-CK-2 | HDPE | 1200*1000*860mm | 45.2kg | 700L | 350mm |
SB-CK-3 | HDPE | 1200*1000*1000mm | 49.5kg | 800L | 350mm |
Optional parts: Lids and wheels
Contact Us
So feel free to send us your inquiry , We will do our best to serve you!